Project Details
Project Details | Penrose |
Location | Geylang/ Eunos |
District | 14 |
Developer | NovaSims Development Pte Ltd |
Developer’s License No. | C1367 |
Site Area | 174,648 sqft |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
Project ID | TBA |
Showflat ID | TBA |
Landscape Consultant | TBA |
Address | 20 Sims Drive |
No. of Storeys | 18 Storeys |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK24-11029X |
Site Use | Residential Flat Developement |
Tenure | 99 years |
Total No. of Units | 566 Units |
No. of Car Park Lots | TBA |
Estimated Date of TOP | 2023 or later |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Penrose may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.